Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 1 Bath 1,032 SqFt$200,000Active - 1/33 33
1 Bed 656 SqFt$269,000Active - 3D
3 Beds 3 Baths 2,712 SqFt$730,000Active - 1/41 41
3 Beds 1 Bath 1,480 SqFt$324,900Pending - 1/45 45
3 Beds 3 Baths 3,490 SqFt$599,000Price Dropped by $26K - 1/35 35
3 Beds 2.1 Baths 2,233 SqFt$800,000Active - 1/31 31
3 Beds 1.1 Baths 1,708 SqFt$699,500Active - 1/37 37
2 Beds 1 Bath 1,220 SqFt$368,000Pending - 3D
3 Beds 1 Bath 2,234 SqFt$430,000Pending300 LINCOLN CREEK RD, Centralia, WA 98531
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
1,920 SqFt$540,000Active
- 1

