Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 2,462 SqFt$850,000New6220 NW BERNIE DR, Vancouver, WA 98663
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 41
6 Beds 2 Baths 2,300 SqFt$575,000New - 1/43 43
3 Beds 2 Baths 2,131 SqFt$549,000New2615 K ST, Vancouver, WA 98663
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,522 SqFt$425,000New - 1/48 48
5 Beds 3.1 Baths 3,471 SqFt$919,000New - 1/48 48
3 Beds 2 Baths 1,793 SqFt$515,000New - 1/27 27
2 Beds 1 Bath 1,147 SqFt$395,000New - 1/27 27
2 Beds 1 Bath 824 SqFt$379,900New - 1/21 21
4 Beds 2.1 Baths 2,183 SqFt$679,900Active4949 NE 26TH AVE, Vancouver, WA 98663
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/48 48
4 Beds 3 Baths 3,274 SqFt$799,000Active - 1/20 20
3 Beds 2.1 Baths 1,628 SqFt$549,900Active - 1/30 30
3 Beds 2 Baths 1,414 SqFt$410,000Pending - 1/21 21
3 Beds 2 Baths 1,366 SqFt$525,000Active - 3D
5 Beds 3.1 Baths 2,839 SqFt$1,049,000Active - 1/29 29
3 Beds 2 Baths 1,604 SqFt$579,900Active - 1/36 36
4 Beds 2.1 Baths 2,110 SqFt$549,000Price Dropped by $16K - 1/30 30
3 Beds 2 Baths 2,040 SqFt$399,000Price Dropped by $26K - 3D
3 Beds 2 Baths 2,948 SqFt$640,000Pending - 1/38 38
2 Beds 1 Bath 1,151 SqFt$439,900Pending - 1/43 43
4 Beds 2.1 Baths 2,170 SqFt$610,000Price Dropped by $15K - 1/48 48
2 Beds 1.1 Baths 2,102 SqFt$579,000BumpableBuyer2308 NE 46TH ST, Vancouver, WA 98663
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/38 38
2 Beds 1.1 Baths 1,296 SqFt$385,000Pending - 1/22 22
3 Beds 2 Baths 1,196 SqFt$442,000Pending - 1/43 43
2 Beds 1.1 Baths 917 SqFt$349,900Pending
- 1
- 2
- 3

