Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 1.1 Baths 1,512 SqFt$300,000New - 1/33 33
3 Beds 2 Baths 1,634 SqFt$439,000New - 1/32 32
2 Beds 2 Baths 1,440 SqFt$529,000Active - 3D
2 Beds 480 SqFt$275,000Active - 3D
4 Beds 1.2 Baths 2,229 SqFt$499,000Active - 1/48 48
2 Beds 1 Bath 816 SqFt$589,000Active - 1/48 48
4 Beds 3 Baths 3,216 SqFt$949,900Active - 1/46 46
2 Beds 1.1 Baths 1,282 SqFt$365,000Active - 1/39 39
4 Beds 3.1 Baths 1,706 SqFt$650,000Active - 1/32 32
1 Bed 1 Bath 630 SqFt$320,000Price Dropped by $19K - 1/47 47
2 Beds 1 Bath 936 SqFt$299,900Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 1,216 SqFt$379,000Active901 344TH ST, Ocean Park, WA 98640
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/12 12
2 Beds 1 Bath 722 SqFt$235,000Active - 1/48 48
3 Beds 2 Baths 2,372 SqFt$971,000Price Dropped by $24K - 1/48 48
3 Beds 2.2 Baths 1,996 SqFt$697,900Active - 3D
3 Beds 2 Baths 1,123 SqFt$399,000Active - 1/45 45
5 Beds 1.2 Baths 3,440 SqFt$695,000Active - 1/24 24
2 Beds 1.1 Baths 1,440 SqFt$374,000Price Dropped by $6K31810 I ST, Ocean Park, WA 98640
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 41
2 Beds 1 Bath 841 SqFt$475,000Active - 1/30 30
3 Beds 2 Baths 1,886 SqFt$499,500Price Dropped by $39K - 1/47 47
3 Beds 1.3 Baths 3,500 SqFt$1,300,000Active - 1/33 33
3 Beds 2.1 Baths 2,460 SqFt$850,000Price Dropped by $45K - 1/26 26
3 Beds 2 Baths 1,248 SqFt$449,000Active - 1/5 5
2 Beds 1 Bath 864 SqFt$89,000Active
- 1
- 2
- 3

