Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2.36 Acres$18,000Active - 1/33 33
2.04 Acres$17,000Active - 1/48 48
1.77 Acres$17,000Active - 1/48 48
2.23 Acres$16,000Active - 1/47 47
2.29 Acres$16,000Active - 1/28 28
2.16 Acres$15,000Active - 1/44 44
1.81 Acres$9,900Active - 1/18 18
2.76 Acres$17,000Active - 1/44 44
1.98 Acres$16,500Active
- 1

