Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 3 Baths 2,055 SqFt$649,000New - 1/40 40
4 Beds 2 Baths 1,651 SqFt$279,000New - 1/48 48
3 Beds 3 Baths 1,984 SqFt$595,000New - 1/48 48
3 Beds 3 Baths 2,728 SqFt$749,000Active - 1/43 43
3 Beds 1 Bath 1,160 SqFt$350,000Active - 1/42 42
2 Beds 1 Bath 1,012 SqFt$389,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,766 SqFt$449,000Active - 1/48 48
3 Beds 2.1 Baths 2,652 SqFt$479,000Active - 1/42 42
3 Beds 1.1 Baths 1,946 SqFt$410,000Active - 1/47 47
1 Bed 1 Bath 1,152 SqFt$267,700Active - 1/16 16
3 Beds 1 Bath 954 SqFt$160,000Pending - 1/29 29
3 Beds 1 Bath 1,942 SqFt$346,000Pending - 1/31 31
2 Beds 1 Bath 836 SqFt$239,000Active - 1/41 41
2 Beds 1 Bath 1,064 SqFt$275,000Pending1003 W 12th ST, Coquille, OR 97423
Listed by Coastal Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 2,372 SqFt$475,000Pending - 1/28 28
3 Beds 2 Baths 1,404 SqFt$395,000Active - 1/29 29
1 Bed 1 Bath 864 SqFt$239,000Pending - 1/38 38
2 Beds 2 Baths 1,188 SqFt$172,000Active - 1/48 48
3 Beds 1 Bath 2,430 SqFt$450,000Active55395 GLEN AIKEN CREEK RD, Coquille, OR 97423
Listed by Johnson Group Real Estate, LLC
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,020 SqFt$599,000Price Dropped by $16K - 1/44 44
4 Beds 2 Baths 2,070 SqFt$479,900Price Dropped by $10K - 1/45 45
2 Beds 1 Bath 720 SqFt$190,000Pending - 1/48 48
3 Beds 2 Baths 1,600 SqFt$619,000Pending58813 GARDEN VALLEY RD, Coquille, OR 97423
Listed by Shana Jo's RED DOOR REALTY LLC
Single Family Home
- 1/48 48
3 Beds 3 Baths 3,036 SqFt$599,000Pending
- 1
- 2
- 3
- 4

