Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 1 Bath 825 SqFt$60,000Pending - 1/2 2
5 Acres$425,000New - 1/4 4
5.01 Acres$415,000New - 1/4 4
5 Acres$399,000New - 1/13 13
5 Acres$425,000Pending - 1/15 15
5.43 Acres$425,000Active - 1/12 12
5.06 Acres$395,000Active - 1/15 15
5.22 Acres$395,000Active - 1/15 15
5.43 Acres$425,000Active - 1/13 13
5 Acres$395,000Active
- 1

