Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,840 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,823 SqFt$695,000Open 8/16 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,156 SqFt$465,500Open 8/16 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,389 SqFt$390,000Open 8/16 1PM-3PM - 1/48 48
5 Beds 3.1 Baths 4,053 SqFt$1,525,000Open 8/16 12PM-2PM - 1/48 48
2 Beds 3 Baths 2,459 SqFt$1,374,500Open 8/16 1PM-4PM - 1/48 48
5 Beds 3 Baths 3,005 SqFt$869,000Open 8/16 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,990 SqFt$775,000Open 8/16 1PM-3PM - 1/48 48
4 Beds 2.1 Baths 2,188 SqFt$695,000Open 8/16 11:30AM-1:30PM - 1/37 37
3 Beds 2 Baths 1,401 SqFt$535,000Open 8/16 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,812 SqFt$499,999Open 8/16 11AM-2PM - 1/48 48
4 Beds 4.2 Baths 3,374 SqFt$2,115,000Open 8/16 2PM-4PM17132 LOWENBERG TER, Lake Oswego, OR 97034
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
5 Beds 3 Baths 3,542 SqFt$1,549,000Open 8/16 12PM-2PM - 1/48 48
4 Beds 2.1 Baths 2,662 SqFt$1,375,000Open 8/16 11AM-1PM - 3D
4 Beds 2.1 Baths 3,214 SqFt$1,185,000Open 8/16 11AM-1PM - 1/44 44
4 Beds 3.1 Baths 3,869 SqFt$1,150,000Open 8/16 1PM-4PM - 1/45 45
4 Beds 2.1 Baths 2,861 SqFt$875,000Open 8/16 1PM-3PM - 1/44 44
4 Beds 2.1 Baths 2,777 SqFt$839,921Open 8/16 12PM-2PM - 1/42 42
5 Beds 3 Baths 2,932 SqFt$830,000Open 8/16 1PM-3PM11126 SE PHEASANT RIDGE DR, Happy Valley, OR 97086
Listed by RE/MAX Advantage Group
Single Family Home
- 3D
3 Beds 2.1 Baths 2,840 SqFt$749,900Open 8/16 11AM-1PM - 1/48 48
3 Beds 2 Baths 2,163 SqFt$699,000Open 8/16 12PM-2PM - 1/38 38
4 Beds 2.1 Baths 2,600 SqFt$600,000Open 8/16 1PM-3PM - 1/48 48
3 Beds 2.1 Baths 1,753 SqFt$599,000Open 8/16 12PM-2PM - 1/45 45
2 Beds 2.1 Baths 1,720 SqFt$599,000Open 8/16 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,874 SqFt$580,000Open 8/16 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 119

