Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
5 Beds 4.1 Baths 5,240 SqFt$2,950,000Active - 1/4 4
1.54 Acres$8,000Active - 1/2 2
1.5 Acres$19,000Active - 1/20 20
40 Acres$55,000Active - 1/47 47
10 Acres$30,000Active - 1/8 8
10.03 Acres$20,000Active - 1/27 27
3.62 Acres$15,000Price Dropped by $2K - 1/48 48
51.4 Acres$59,000Active - 1/12 12
1.58 Acres$7,000Active - 1/24 24
5 Acres$9,000Active - 1/30 30
1.85 Acres$9,000Active - 1/30 30
13.34 Acres$20,000Active
- 1

