Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 960 SqFt$269,900New - 1/42 42
3 Beds 2 Baths 1,188 SqFt$429,900Active - 1/47 47
3 Beds 2 Baths 1,920 SqFt$399,900Active - 3D
5 Beds 2.1 Baths 2,600 SqFt$385,000Active - 1/22 22
3 Beds 2 Baths 1,560 SqFt$275,000Active - 1/24 24
4 Beds 2 Baths 2,238 SqFt$355,000Active - 1/35 35
3 Beds 2 Baths 1,654 SqFt$489,000Pending - 3D
3 Beds 1 Bath 2,240 SqFt$249,000Active - 1/34 34
4 Beds 2 Baths 2,027 SqFt$345,000Active - 1/47 47
3 Beds 2 Baths 2,670 SqFt$525,000Active - 1/15 15
3 Beds 2 Baths 1,822 SqFt$275,000Price Dropped by $24K - 3D
4 Beds 2.1 Baths 2,400 SqFt$659,000Active44046 POCAHONTAS RD, Baker City, OR 97814
Listed by Keller Williams Four Rivers LLC
Single Family Home
- 1/44 44
4 Beds 2.1 Baths 2,200 SqFt$565,000Active - 1/42 42
3 Beds 2.1 Baths 2,080 SqFt$449,500Active - 1/48 48
3 Beds 2 Baths 2,672 SqFt$329,900Active - 1/42 42
4 Beds 2 Baths 1,506 SqFt$270,000Pending - 1/48 48
3 Beds 2 Baths 1,560 SqFt$650,000Active - 1/16 16
3 Beds 2 Baths 2,351 SqFt$495,000Active - 1/33 33
2 Beds 2 Baths 1,386 SqFt$275,000Pending - 1/48 48
3 Beds 2 Baths 2,800 SqFt$559,000Active - 1/48 48
3 Beds 2 Baths 1,196 SqFt$379,000Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,192 SqFt$329,900Price Dropped by $15K - 1/24 24
3 Beds 1 Bath 1,072 SqFt$275,000Active - 1/24 24
3 Beds 2.1 Baths 1,535 SqFt$329,990Pending
- 1
- 2
- 3
- 4
- 5
- 6

