Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,442 SqFt$439,900Open 8/16 11AM-1PM - 1/48 48
3 Beds 2 Baths 1,800 SqFt$487,000New - 3D
3 Beds 2 Baths 1,680 SqFt$409,900New623 SE GARDEN WAY DR, Winston, OR 97496
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,167 SqFt$399,000Pending - 1/16 16
2 Beds 1 Bath 1,080 SqFt$285,000Active - 1/28 28
3 Beds 1 Bath 960 SqFt$309,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,498 SqFt$399,000Price Dropped by $11K - 1/17 17
3 Beds 2 Baths 1,257 SqFt$339,000Active - 1/33 33
3 Beds 2 Baths 1,832 SqFt$439,900Active - 1/17 17
3 Beds 2 Baths 1,594 SqFt$315,000Active340 NW ELIZABETH AVE, Winston, OR 97496
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,404 SqFt$99,000Active - 1/19 19
3 Beds 2 Baths 1,188 SqFt$69,000Active - 1/45 45
3 Beds 2 Baths 4,024 SqFt$499,900Price Dropped by $25K - 1/26 26
3 Beds 2 Baths 1,296 SqFt$135,000Active - 1/48 48
4 Beds 3.1 Baths 3,072 SqFt$634,900Active - 1/46 46
4 Beds 2 Baths 2,091 SqFt$509,999Pending - 1/32 32
3 Beds 1 Bath 960 SqFt$268,000Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,215 SqFt$98,000Active - 1/23 23
3 Beds 1 Bath 1,440 SqFt$365,000Price Dropped by $24K - 1/41 41
2 Beds 1 Bath 800 SqFt$169,900Price Dropped by $5K - 3D
3 Beds 2 Baths 1,555 SqFt$409,900Active265 SE LOGAN ST, Winston, OR 97496
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,176 SqFt$160,000Active - 1/39 39
1 Bed 1 Bath 1,000 SqFt$190,000Active - 1/27 27
2 Beds 1 Bath 939 SqFt$249,000Pending
- 1
- 2
- 3

