Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 97479
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 1,244 SqFt$299,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,620 SqFt$385,000Open Wed 5PM-7PM - 3D
3 Beds 2.1 Baths 2,923 SqFt$542,500Open Tue 1PM-3PM662 BROOKS LOOP, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D
4 Beds 2.1 Baths 2,157 SqFt$477,500Open Tue 3PM-5PM664 BROOKS LOOP, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,080 SqFt$89,000New - 1/48 48
3 Beds 2 Baths 1,486 SqFt$449,900New - 1/35 35
3 Beds 2 Baths 1,920 SqFt$324,900Pending - 1/39 39
3 Beds 2 Baths 1,884 SqFt$430,000New - 1/34 34
2 Beds 2 Baths 1,152 SqFt$64,900New - 1/38 38
3 Beds 1 Bath 1,040 SqFt$309,000Price Dropped by $10K - 3D
4 Beds 2.1 Baths 2,443 SqFt$239,900Active1030 FOREST HEIGHTS ST, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,567 SqFt$450,000Pending - 1/26 26
3 Beds 2 Baths 1,404 SqFt$280,000Pending - 1/33 33
3 Beds 2 Baths 1,430 SqFt$399,500Pending - 1/16 16
3 Beds 2 Baths 1,188 SqFt$123,800Pending - 1/25 25
3 Beds 2 Baths 1,233 SqFt$364,900Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 878 SqFt$249,900Pending - 1/48 48
3 Beds 2 Baths 1,737 SqFt$489,000Pending - 1/30 30
3 Beds 2 Baths 1,646 SqFt$449,000Active - 3D
3 Beds 3 Baths 1,894 SqFt$499,000Active
4 Beds 2 Baths 1,824 SqFt$425,000Pending- 1/10 10
4 Beds 2 Baths 1,782 SqFt$124,000Active - 1/47 47
4 Beds 2.1 Baths 1,898 SqFt$789,000Active - 1/29 29
3 Beds 2 Baths 1,728 SqFt$130,000Active1000 E CENTRAL AVE #21, Sutherlin, OR 97479
Listed by The Neil Company Real Estate
Manufactured Home
- 1
- 2
- 3
- 4

