Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.1 Baths 1,730 SqFt$499,000Open 8/16 4:30PM-6:30PM - 1/40 40
4 Beds 2 Baths 1,789 SqFt$499,000Open 8/16 12PM-2PM - 3D
3 Beds 2 Baths 1,388 SqFt$424,500Open 8/16 12PM-2PM - 1/48 48
4 Beds 2.1 Baths 2,045 SqFt$519,000Open Sat 12PM-2PM - 3D
3 Beds 2.1 Baths 2,514 SqFt$710,000Open 8/16 12PM-2PM - 1/41 41
4 Beds 3 Baths 2,480 SqFt$795,000Open Sat 1PM-3PM - 3D
4 Beds 3.1 Baths 4,000 SqFt$975,000Open 8/16 1PM-3PM - 1/48 48
3 Beds 1 Bath 1,688 SqFt$489,000Open 8/16 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,664 SqFt$675,000New37303 WALLACE CREEK RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/5 5
4 Beds 2 Baths 1,152 SqFt$130,000New - 1/48 48
2 Beds 6 Baths 6,000 SqFt$3,495,000New - 1/31 31
1 Bed 1 Bath 1,614 SqFt$650,000New4265 MAIN ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/44 44
3 Beds 2.1 Baths 2,320 SqFt$535,000New - 1/24 24
2 Beds 2 Baths 1,248 SqFt$92,000New - 1/33 33
3 Beds 2.1 Baths 2,630 SqFt$629,000New - 1/15 15
3 Beds 2.1 Baths 1,782 SqFt$473,900Pending - 1/27 27
3 Beds 2 Baths 1,412 SqFt$445,000New - 1/43 43
4 Beds 2 Baths 1,653 SqFt$199,900New - 1/47 47
4 Beds 2.1 Baths 2,241 SqFt$559,500New - 1/31 31
3 Beds 2 Baths 1,287 SqFt$335,000New - 1/14 14
3 Beds 2 Baths 1,215 SqFt$273,000New - 3D
3 Beds 1.1 Baths 1,696 SqFt$449,000New - 1/35 35
3 Beds 2 Baths 1,620 SqFt$359,900New - 1/43 43
3 Beds 1 Bath 1,392 SqFt$415,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 10

