Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,334 SqFt$399,000Open Sat 1PM-4PM1107 ECHO HOLLOW RD, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,940 SqFt$695,000Open Thu 4:30PM-6:30PM - 1/18 18
3 Beds 2.1 Baths 2,293 SqFt$509,900Pending - 1/43 43
3 Beds 2.1 Baths 3,360 SqFt$1,295,000New - 1/48 48
3 Beds 2.5 Baths 1,877 SqFt$460,000New - 1/48 48
3 Beds 2.1 Baths 1,877 SqFt$460,000New - 1/25 25
3 Beds 2.1 Baths 1,846 SqFt$445,500New - 1/22 22
2 Beds 1 Bath 1,288 SqFt$250,000New - 1/28 28
2 Beds 2 Baths 1,620 SqFt$159,000New - 1/41 41
2 Beds 1 Bath 924 SqFt$64,900New - 1/41 41
3 Beds 3 Baths 2,375 SqFt$705,000New - 1/33 33
4 Beds 1.1 Baths 1,386 SqFt$545,000New - 1/35 35
3 Beds 2 Baths 1,330 SqFt$399,900New - 1/21 21
3 Beds 1.1 Baths 1,398 SqFt$399,000New - 1/37 37
2 Beds 2 Baths 1,149 SqFt$379,000New - 1/20 20
3 Beds 2 Baths 1,536 SqFt$110,000New1800 LAKEWOOD CT #135, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/44 44
4 Beds 2.1 Baths 2,144 SqFt$629,000New
3 Beds 2 Baths 1,462 SqFt$415,000New- 1/44 44
3 Beds 1 Bath 1,268 SqFt$325,000New - 1/15 15
2 Beds 1.1 Baths 700 SqFt$260,000Pending - 1/21 21
3 Beds 2 Baths 1,242 SqFt$395,000Pending211 LACASA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,008 SqFt$70,000New555 N DANEBO AVE #72, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/48 48
3 Beds 2.1 Baths 2,485 SqFt$875,000New - 1/48 48
3 Beds 2 Baths 1,493 SqFt$205,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11

