Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 2,202 SqFt$575,000Open Sun 12:30PM-2:30PM - 1/23 23
2 Beds 1 Bath 1,050 SqFt$295,000Open Thu 5PM-7PM6811 NE BROADWAY, Portland, OR 97213
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/15 15
2 Beds 2.1 Baths 1,071 SqFt$369,900Open Sat 1PM-3PM - 1/6 6
2 Beds 2 Baths 760 SqFt$459,000New - 1/23 23
4 Beds 1 Bath 2,418 SqFt$625,000New - 1/48 48
3 Beds 3 Baths 2,880 SqFt$624,900New - 1/48 48
4 Beds 2 Baths 2,414 SqFt$659,000Pending - 1/48 48
3 Beds 2 Baths 1,650 SqFt$599,000Pending - 1/37 37
3 Beds 2 Baths 2,096 SqFt$625,000Pending - 1/34 34
3 Beds 2.1 Baths 1,119 SqFt$399,900New - 1/41 41
3 Beds 2 Baths 2,274 SqFt$729,000Pending - 1/32 32
3 Beds 2 Baths 2,289 SqFt$599,000Active - 1/15 15
2 Beds 1 Bath 804 SqFt$449,000Active - 1/47 47
5 Beds 3 Baths 3,394 SqFt$1,295,000Active - 3D
4 Beds 3.1 Baths 2,278 SqFt$950,000Active - 3D
2 Beds 2 Baths 1,344 SqFt$589,000Pending - 1/23 23
3 Beds 1 Bath 1,040 SqFt$474,500Pending7615 NE MULTNOMAH ST, Portland, OR 97213
Listed by John L. Scott Portland Central
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,243 SqFt$399,900Active - 1/39 39
3 Beds 1 Bath 2,091 SqFt$475,000Pending - 1/38 38
3 Beds 1 Bath 2,046 SqFt$599,900Pending
3 Beds 2.1 Baths 1,119 SqFt$399,900Pending- 1/48 48
3 Beds 1 Bath 1,223 SqFt$325,000Active - 1/11 11
2 Beds 2 Baths 985 SqFt$324,900Price Dropped by $5K1316 NE 46TH AVE #6, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/33 33
2 Beds 1 Bath 1,060 SqFt$279,000Active
- 1
- 2
- 3
- 4
- 5
- 6

