Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,571 SqFt$499,000Open Wed 4PM-6PM
- 3D3 Beds 2.1 Baths 1,524 SqFt$459,900New
- 1/16 162 Beds 2 Baths 1,670 SqFt$495,000New
- 1/32 322 Beds 1 Bath 900 SqFt$389,900New
- 1/35 353 Beds 1.1 Baths 2,576 SqFt$589,000New
2030 NE 47TH AVE, Portland, OR 97213
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/37 372 Beds 1 Bath 1,864 SqFt$485,000New
- 1/46 463 Beds 3.1 Baths 2,598 SqFt$750,000New
1614 NE 46TH AVE, Portland, OR 97213
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2.1 Baths 2,188 SqFt$695,000Pending
- 1/22 223 Beds 2.1 Baths 1,230 SqFt$389,900New
- 1/23 233 Beds 1 Bath 1,956 SqFt$365,000New
- 3 Beds 1.1 Baths 2,740 SqFt$540,000Pending
- 1/43 433 Beds 2 Baths 1,619 SqFt$530,000New
- 1/7 71 Bed 1 Bath 500 SqFt$179,900New
6115 NE Multnomah ST #6, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Condo
- 1/31 312 Beds 1 Bath 1,070 SqFt$435,000Pending
- 1/32 323 Beds 1 Bath 1,079 SqFt$290,000Active
- 1/48 485 Beds 3 Baths 3,101 SqFt$995,000Pending
- 1/38 383 Beds 1 Bath 1,609 SqFt$649,000Active
- 1/45 453 Beds 2 Baths 2,275 SqFt$599,000Pending
- 1/48 484 Beds 1 Bath 2,224 SqFt$565,000Pending
- 1/39 393 Beds 1 Bath 2,176 SqFt$539,000Active
- 1/10 102 Beds 1 Bath 712 SqFt$395,000Active
- 1/18 183 Beds 2.1 Baths 1,119 SqFt$329,900Active
7189 SE Crystal Springs BLVD #10, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/10 101 Bath 500 SqFt$179,900Active
6115 NE Multnomah ST #7, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Condo
- 1/21 213 Beds 2 Baths 1,660 SqFt$475,000Active