Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1.1 Baths 1,104 SqFt$225,000Active - 1/48 48
3 Beds 2.1 Baths 2,400 SqFt$749,999Open 8/16 11AM-1PM - 1/48 48
4 Beds 2.1 Baths 2,440 SqFt$575,000Open 8/16 11AM-1PM - 1/21 21
3 Beds 2.1 Baths 1,480 SqFt$299,000Open 8/16 11AM-3PM - 1/44 44
3 Beds 2 Baths 1,379 SqFt$484,999Open Sat 1PM-4PM - 1/42 42
3 Beds 1.1 Baths 1,296 SqFt$489,900Open 8/16 12PM-3PM - 1/33 33
2 Beds 1.1 Baths 1,088 SqFt$219,000Open 8/16 12PM-2PM - 3D
3 Beds 2 Baths 1,452 SqFt$485,000Open 8/16 11AM-12:30PM1611 NW ANGELINE CT, Gresham, OR 97030
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,092 SqFt$549,900Open 8/16 11AM-1PM - 1/15 15
3 Beds 2.1 Baths 1,572 SqFt$419,947Open 8/16 11AM-3PM - 1/15 15
3 Beds 2.1 Baths 1,572 SqFt$419,947Open 8/16 11AM-3PM - 1/16 16
2 Beds 2.1 Baths 1,580 SqFt$409,974Open 8/16 11AM-3PM - 1/13 13
2 Beds 2.1 Baths 1,580 SqFt$409,947Open 8/16 11AM-3PM - 1/16 16
3 Beds 2.1 Baths 1,644 SqFt$419,947Open 8/16 11AM-3PM - 1/48 48
3 Beds 2 Baths 1,361 SqFt$459,950Open 8/16 1PM-3PM - 1/18 18
4 Beds 2.1 Baths 2,051 SqFt$560,000Open 8/16 2PM-4PM - 1/22 22
3 Beds 2.1 Baths 1,598 SqFt$495,000Open 8/16 11AM-3PM - 1/23 23
3 Beds 2.1 Baths 1,598 SqFt$419,947Open 8/16 11AM-3PM - 1/22 22
2 Beds 2.1 Baths 1,593 SqFt$409,947Open 8/16 11AM-3PM - 1/31 31
3 Beds 2.1 Baths 1,588 SqFt$419,947Open 8/16 11AM-3PM - 1/24 24
2 Beds 2.1 Baths 1,592 SqFt$409,947Open 8/16 11AM-3PM - 1/14 14
3 Beds 2.1 Baths 1,598 SqFt$469,947Open 8/16 11AM-3PM - 1/41 41
4 Beds 2 Baths 1,884 SqFt$545,000New - 1/27 27
4 Beds 2 Baths 1,854 SqFt$439,900New18232 SE CLINTON ST, Gresham, OR 97030
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7

